Modern design with rounded corners, anti-glare glass, and USB ports located both on the front for easy use and on the back.
Android 13, 40 touch points, 4K resolution, enhanced memory with 8GB RAM and 128GB SSD, built-in Android player for web browsing and using any app, optional integrated OPS PC.
Automatic palm recognition for differentiated Touch Eraser function: pen (writing), finger (mouse), and palm (eraser).
PM 2.5 atmospheric particulate sensor to measure air quality, Zero GAP technology for smooth writing and excellent images, NFC card reader and 2 NFC cards for authorized access.
FEATURES:
Request Information by email or fill out the SmartMedia Contact Form to be called back.
Register and receive information
Technical features Monitor Sma 13
Model | SMA-1365 | SMA-1375 | SMA-1386 |
Glass | Tempered, 4 mm thick, anti-reflective, 7 Mohs hardness, Zero GAP Technology | ||
16:9 display | IPS TFT LCD with LED backlight | ||
Active area | 65" | 75" | 86” |
Viewing angle | 178°/178° | 178°/178° | 178°/178° |
Average duration | 75000 hours | 75000 hours | 75000 hours |
Dimensions (mm) | 1490.6 x 904.8 x 88.95 | 1712.9 x 1030.9 x 89.15 | 1958.9 x 1169.75 x 89.15 |
VESA size (mm) | 500 x 400 | 600 x 400 | 800 x 400 |
Display size (mm) | 1428.48 x 803.52 | 1649.74 x 927.94 | 1895.04 x 1065.96 |
Resolution | 4K (3840 x 2160) / 60Hz | 4K (3840 x 2160) / 60Hz | 4K (3840 x 2160) / 60Hz |
Contrast | 6000:1 | 6000:1 | 6000:1 |
Brightness | 550 cd/sqm | 550 cd/sqm | 550 cd/sqm |
Colors | 1,07 Billion | 1,07 Billion | 1,07 Billion |
Touch technology | Infrared | Infrared | Infrared |
Response time | 3 ms | 3 ms | 3 ms |
Aiming accuracy | < 1 mm | < 1 mm | < 1 mm |
Built-in Android player | Android 13 multilingual, Quad-core Cortex-A76 + Quad-core Cortex-A55 CPU, ARM Mali-G610 MP4 GPU | ||
Wireless | Wireless Built-in 802.11 a/b/g/n/ac/ax, Wifi 6 - wifi hotspot 2.4+5ghz - Bluetooth 5.2 | ||
Touch points | 40 | 40 | 40 |
USB Touch Output | 1 x Type B 2.0 Front, 1 x Type B 3.0 Rear | ||
USB input | 2 x USB 3.0 Rear, 1x USB 2.0 Rear, 3 x USB 3.0 Front (for Android and built-in PC), 1 x USB Type-C Front, 1 x USB Type-C Rear | ||
HDMI input | 1 front + 3 rear 2.0 | 1 front + 3 rear 2.0 | 1 front + 3 rear 2.0 |
VGA input | 1 | 1 | 1 |
PC Audio Input | 1 | 1 | 1 |
DP Input | 1 | 1 | 1 |
AV Input | 1 | 1 | 1 |
YPbPr/YCbCr input | 1 | 1 | 1 |
LAN Input | 1 | 1 | 1 |
Microphone input | 1 | 1 | 1 |
HDMI output | 1 | 1 | 1 |
AV Output | 1 | 1 | 1 |
SPDIF Output | 1 | 1 | 1 |
Headphone | 1 | 1 | 1 |
LAN Output | 1 | 1 | 1 |
RS-232 port | 1 | 1 | 1 |
microSD card reader | Yes | Yes | Yes |
NFC card reader | Yes | Yes | Yes |
Integrated speakers | Tweeter:2*20W + Woofer: 1*20W | ||
Supplied accessories | 3mt power cable, 2 pens, 4 wifi antennas, 3mt HDMI cable, 3mt USB a-b 3.0 cable, 2 NFC cards, remote control | ||
Weight | 42 kg | 54 kg | 69 kg |
Optional integrated OPS PC | Intel Core i5/i7 processor with 4/8/16 GB RAM, 128/256/512 GB SSD, WiFi, LAN, 2x USB 3.0, 4 x USB 2.0, HDMI out, VGA out, headphone out, microphone in, Windows 10 Pro | ||
Features included | Sensors: ambient for automatic brightness adjustment, particulate matter for air quality measurement, Miracast sensor. WiFi Hotspot, Bluetooth | ||
Apps included: | Audio/Video Player - WPS Office player for accessing Microsoft resources - Mirroring app for sharing/duplicating content from devices (iOS/Android/Windows) to monitor - App for creating notes with notes and drawings - WebBrowser app for web browsing - WhiteBoard App for writing, annotating, drawing on any content |
SMA-1365 - SMA 13 Series, 65" version
SMA-1375 - SMA 13 Series, 75" version
SMA-1386 - SMA Series 13, 86" version
3mt power cable, 2 pens, 4 wifi antennas, 3mt HDMI cable, 3mt USB a-b 3.0 cable, 2 NFC cards
SmartMedia Monitor Touch SMA Series 13
SmartMedia SmartSignage
SmartMedia SmartSignage cloud software for Digital Signage applications included: can be used with LFD Monitors, Totems or Kiosks for digital signage, Compatible with Android and Windows players.
Optional queue management function
SmartTouch
Ideal software for managing multimedia content and presentation files on any touch device
SmartMedia IWB
SmartMedia PRO (5 users)
With Smartmedia Pro, our multimedia teaching network management software, you can easily transfer and share images and files with your participants, communicate with them by voice and text messages, explain with the help of images and sounds, have a participant continue their work on the whiteboard directly from their seat, broadcast a video over the network, control the settings of connected devices, show the room a work done by a participant's device, control your users' screens, block their keyboards and mice, manage quizzes/tests and much more. All this simply with a click and without leaving your station.
Mounting Options
Monitor wall bracket (included)
Trolley for monitors from 42" to 86" (TR-UN).
Made of iron, adjustable in height during installation, with a large support surface and 4 self-locking wheels. Optional.
Trolley for tables and interactive monitors from 42" to 100" electrified (TR-TTI).
Adjustable in height and inclination up to 180° to transform into an interactive table by remote control. Optional.
Optional Accessories
SmartMedia Touch Screen Stylus Pen (SM-P10)
Direct access to the Autore software even remotely. 6 function keys available that allow direct access to the author's software, can directly activate up to 8 functions, for freer and more effective presentations and exhibitions.
PC OPS box image
SmartMedia Touch Screen Stylus Pen (SM-P10)
Accesso diretto al software Autore anche a distanza. 6 tasti funzione disponibili che consentono l’accesso diretto al software autore, riescono ad attivare direttamente fino ad 8 funzioni, per presentazioni ed esposizioni più libere ed efficaci.
PC OPS box image
Ideal for use in classrooms and meeting rooms. For PNRR Next Generation Classroom and Next Generation Labs projects